| India Innings | |||||||
| Batsman | India(268/6 in 50 ovs) | Runs | Balls | 4's | |||
| G Gambhir | runout (N Kulasekara) | 15 | 16 | 2 | |||
| D Karthik | c M Jayawardene & b T Kandamby | 66 | 84 | 9 | |||
| V Kohli | c K Sangakkara & b L Malinga | 28 | 34 | 4 | |||
| MS Dhoni(c) | c N Kulasekara & b T Kandamby | 38 | 50 | 2 | |||
| R Sharma | c F Maharoof & b N Kulasekara | 41 | 52 | 3 | |||
| S Raina | lbw L Malinga | 29 | 31 | 3 | |||
| R Jadeja | Not out | 25 | 27 | 1 | |||
| H Singh | Not out | 7 | 7 | 0 | |||
| P Kumar | dnb | 0 | 0 | 0 | |||
| Z Khan | dnb | 0 | 0 | 0 | |||
| A Nehra | dnb | 0 | 0 | 0 | |||
| Extras | b - 2, lb - 7, w - 9, nb - 1, Total - 19 | ||||||
| Total:(268 for 6 in 50 overs) | 268 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment