Harbhajan singh has did it for India at the end with his all round perfomance against pakistan in asia cup.After not a good start form virendra sehwag as he got out early and India were on 48/1,but after that little- little partnerships take India very close to their target of 267 But after that India get slowdown by quick wickets fall in quick time.From there harbhajan and raina makes a crucial partnership but after raina get run out India looks like they have lost this match because India need 7 runs from the last over but harbhajan singh get the strike when India need 3 to win from 2 balls,And harbhajan hit the good length ball of Mohd. amir for a huge six through the mid-wicket and...
DID IT FOR INDIA
WHO IS THE GREATEST BATSMAN EVER?
CRICKET AND CRICKET
Saturday, June 19, 2010
ASIA CUP- INDIA VS PAKISTAN (IND INNINGS)
Batsman | India(271/7 in 49.5 ovs) | Runs | Balls | 4's | ||
G Gambhir | b S Ajmal | 83 | 97 | 6 | ||
V Sehwag | c K Akmal & b A Razzaq | 10 | 32 | 1 | ||
V Kohli | b S Ajmal | 18 | 27 | 1 | ||
MS Dhoni(c) | b S Malik | 57 | 71 | 2 | ||
R Sharma | lbw S Afridi | 22 | 24 | 2 | ||
S Raina | runout (K Akmal) | 34 | 27 | 2 | ||
R Jadeja | b S Ajmal | 6 | 9 | 0 | ||
H Singh | Not out | 15 | 11 | 0 | ||
P Kumar | Not out | 3 | 2 | 0 | ||
Z Khan | dnb | 0 | 0 | 0 | ||
A Nehra | dnb | 0 | 0 | 0 | ||
Extras | b - 0, lb - 14, w - 8, nb - 1, Total - 23 | |||||
Total:(271 for 7 in 49.5 overs) | 271 |
|
ASIA CUP- INDIA VS PAKISTAN (PAK INNINGS)
Batsman | Pakistan(267/10 in 49.3 ovs) | Runs | Balls | 4's | ||
S Butt | runout (M Dhoni) | 74 | 85 | 9 | ||
I Farhat | c V Sehwag & b H Singh | 25 | 46 | 3 | ||
S Malik | b Z Khan | 39 | 46 | 3 | ||
U Akmal | c M Dhoni & b R Jadeja | 21 | 26 | 1 | ||
U Amin | c V Kohli & b H Singh | 5 | 9 | 0 | ||
S Afridi(c) | lbw P Kumar | 32 | 25 | 2 | ||
K Akmal(wk) | c S Raina & b P Kumar | 51 | 41 | 2 | ||
A Razzaq | c M Dhoni & b P Kumar | 3 | 5 | 0 | ||
M Aamer | runout (R Sharma) | 3 | 7 | 0 | ||
S Akhtar | Not out | 3 | 5 | 0 | ||
S Ajmal | c A Nehra & b Z Khan | 0 | 3 | 0 | ||
Extras | b - 1, lb - 5, w - 4, nb - 1, Total - 11 | |||||
Total:(267 for 10 in 49.3 overs) | 267 |
|
ASIA CUP- INDIA WON BY 3 WICKETS (INTO THE FINAL)
Indian cricket team has won the crucial match against Pakistan of asia cup.From this win India has easily qualify for the final of asia cup,And from this lose pakistan is out of the asia cup.India vs sri lanka in the final of asia cup.
FIFA WORLD CUP- POINTS TABLE AFTER JUNE 18
Team | MP | W | D | L | GF | GA | Pts |
Uruguay | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
Mexico | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
France | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
South Africa | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Argentina | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
Korea Republic | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
Greece | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Nigeria | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Netherlands | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Japan | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Denmark | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Paraguay | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Italy | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
New Zealand | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Slovakia | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Brazil | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Côte d'Ivoire | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Portugal | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Korea DPR | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Chile | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Honduras | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Spain | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Subscribe to:
Posts (Atom)