| Batsman | India(168/4 in 30.4 ovs) | Runs | Balls | 4's | ||
| G Gambhir | lbw M Mortaza | 82 | 101 | 6 | ||
| V Sehwag | c M Rahim & b M Mortaza | 11 | 14 | 2 | ||
| V Kohli | st M Rahim & b S Hasan | 11 | 22 | 0 | ||
| R Sharma | lbw S Hasan | 0 | 1 | 0 | ||
| MS Dhoni(c) | Not out | 38 | 45 | 3 | ||
| S Raina | Not out | 1 | 1 | 0 | ||
| R Jadeja | dnb | 0 | 0 | 0 | ||
| H Singh | dnb | 0 | 0 | 0 | ||
| P Kumar | dnb | 0 | 0 | 0 | ||
| Z Khan | dnb | 0 | 0 | 0 | ||
| A Nehra | dnb | 0 | 0 | 0 | ||
| Extras | b - 4, lb - 6, w - 15, nb - 0, Total - 25 | |||||
| Total:(168 for 4 in 30.4 overs) | 168 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment