Asia Cup 2010 - Points table | |||||||||
Teams | M | W | L | T | N/R | P | NRR | For [Runs Scored/Overs] | Against [Runs Given/Overs] |
India | 1 | 1 | 0 | 0 | 0 | 5 | +2.138 | 168/30.4 | 167/50.0 |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 4 | +0.320 | 242/50.0 | 226/50.0 |
Pakistan | 1 | 0 | 1 | 0 | 0 | 0 | -0.320 | 226/50.0 | 242/50.0 |
Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -2.138 | 167/50.0 | 168/30.4 |
WHO IS THE GREATEST BATSMAN EVER?
CRICKET AND CRICKET
Wednesday, June 16, 2010
ASIA CUP- POINTS TABLE AFTER MATCH(2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment