Batsman | India(271/7 in 49.5 ovs) | Runs | Balls | 4's | ||
G Gambhir | b S Ajmal | 83 | 97 | 6 | ||
V Sehwag | c K Akmal & b A Razzaq | 10 | 32 | 1 | ||
V Kohli | b S Ajmal | 18 | 27 | 1 | ||
MS Dhoni(c) | b S Malik | 57 | 71 | 2 | ||
R Sharma | lbw S Afridi | 22 | 24 | 2 | ||
S Raina | runout (K Akmal) | 34 | 27 | 2 | ||
R Jadeja | b S Ajmal | 6 | 9 | 0 | ||
H Singh | Not out | 15 | 11 | 0 | ||
P Kumar | Not out | 3 | 2 | 0 | ||
Z Khan | dnb | 0 | 0 | 0 | ||
A Nehra | dnb | 0 | 0 | 0 | ||
Extras | b - 0, lb - 14, w - 8, nb - 1, Total - 23 | |||||
Total:(271 for 7 in 49.5 overs) | 271 |
|
No comments:
Post a Comment