Batsman | Pakistan(267/10 in 49.3 ovs) | Runs | Balls | 4's | ||
S Butt | runout (M Dhoni) | 74 | 85 | 9 | ||
I Farhat | c V Sehwag & b H Singh | 25 | 46 | 3 | ||
S Malik | b Z Khan | 39 | 46 | 3 | ||
U Akmal | c M Dhoni & b R Jadeja | 21 | 26 | 1 | ||
U Amin | c V Kohli & b H Singh | 5 | 9 | 0 | ||
S Afridi(c) | lbw P Kumar | 32 | 25 | 2 | ||
K Akmal(wk) | c S Raina & b P Kumar | 51 | 41 | 2 | ||
A Razzaq | c M Dhoni & b P Kumar | 3 | 5 | 0 | ||
M Aamer | runout (R Sharma) | 3 | 7 | 0 | ||
S Akhtar | Not out | 3 | 5 | 0 | ||
S Ajmal | c A Nehra & b Z Khan | 0 | 3 | 0 | ||
Extras | b - 1, lb - 5, w - 4, nb - 1, Total - 11 | |||||
Total:(267 for 10 in 49.3 overs) | 267 |
|
No comments:
Post a Comment