Batsman | Pakistan(226/10 in 47 ovs) | Runs | Balls | 4's | ||
S Hasan | c L Malinga & b A Mathews | 11 | 33 | 1 | ||
S Butt | b L Malinga | 0 | 3 | 0 | ||
U Amin | c K Sangakkara & b L Malinga | 7 | 26 | 0 | ||
S Malik | c K Sangakkara & b A Mathews | 8 | 14 | 0 | ||
U Akmal | runout (T Dilshan) | 30 | 40 | 0 | ||
S Afridi(c) | c K Sangakkara & b M Muralitharan | 109 | 76 | 8 | ||
K Akmal(wk) | runout (M Muralitharan) | 14 | 26 | 1 | ||
A Razzaq | Not out | 26 | 46 | 2 | ||
M Aamer | b L Malinga | 5 | 14 | 0 | ||
S Akhtar | c A Mathews & b L Malinga | 1 | 2 | 0 | ||
M Asif | b L Malinga | 0 | 2 | 0 | ||
Extras | b - 0, lb - 5, w - 10, nb - 0, Total - 15 | |||||
Total:(226 for 10 in 47 overs) | 226 |
|
No comments:
Post a Comment