| Batsman | Sri Lanka(242/9 in 50 ovs) | Runs | Balls | 4's | ||
| U Tharanga | c S Butt & b S Akhtar | 11 | 16 | 2 | ||
| T Dilshan | c U Amin & b M Asif | 18 | 25 | 3 | ||
| K Sangakkara(c) | c U Akmal & b S Afridi | 42 | 63 | 4 | ||
| M Jayawardene | lbw S Malik | 54 | 64 | 3 | ||
| T Samaraweera | c U Akmal & b A Razzaq | 17 | 22 | 0 | ||
| A Mathews | Not out | 55 | 61 | 4 | ||
| C Kapugedera | c U Akmal & b S Akhtar | 2 | 6 | 0 | ||
| F Maharoof | c K Akmal & b S Akhtar | 1 | 3 | 0 | ||
| N Kulasekara | b M Aamer | 14 | 27 | 0 | ||
| L Malinga | b M Aamer | 16 | 12 | 1 | ||
| M Muralitharan | Not out | 1 | 1 | 0 | ||
| Extras | b - 0, lb - 5, w - 6, nb - 0, Total - 11 | |||||
| Total:(242 for 9 in 50 overs) | 242 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment