| India Innings | |||||||
| Batsman | India(209/10 in 42.3 ovs) | Runs | Balls | 4's | |||
| G Gambhir | c S Randiv & b A Mathews | 23 | 31 | 3 | |||
| D Karthik | c K Sangakkara & b R Herath | 40 | 43 | 6 | |||
| V Kohli | c K Sangakkara & b F Maharoof | 10 | 14 | 1 | |||
| R Sharma | runout (K Sangakkara) | 69 | 73 | 7 | |||
| S Raina | lbw R Herath | 18 | 23 | 0 | |||
| MS Dhoni(c) | runout (C Kapugedera) | 41 | 53 | 6 | |||
| R Jadeja | lbw F Maharoof | 0 | 1 | 0 | |||
| P Kumar | b F Maharoof | 0 | 1 | 0 | |||
| Z Khan | c K Sangakkara & b F Maharoof | 0 | 1 | 0 | |||
| A Dinda | b F Maharoof | 2 | 12 | 0 | |||
| P Ojha | Not out | 0 | 3 | 0 | |||
| Extras | b - 0, lb - 3, w - 3, nb - 0, Total - 6 | ||||||
| Total:(209 for 10 in 42.3 overs) | 209 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment