| Sri Lanka Innings | |||||||
| Batsman | Sri Lanka(211/3 in 37.3 ovs) | Runs | Balls | 4's | |||
| U Tharanga | c M Dhoni & b Z Khan | 38 | 46 | 6 | |||
| T Dilshan | c R Jadeja & b Z Khan | 24 | 16 | 4 | |||
| K Sangakkara(c) | c Z Khan & b P Kumar | 73 | 82 | 10 | |||
| M Jayawardene | Not out | 53 | 67 | 5 | |||
| T Kandamby | Not out | 7 | 14 | 0 | |||
| A Mathews | dnb | 0 | 0 | 0 | |||
| C Kapugedera | dnb | 0 | 0 | 0 | |||
| F Maharoof | dnb | 0 | 0 | 0 | |||
| S Randiv | dnb | 0 | 0 | 0 | |||
| R Herath | dnb | 0 | 0 | 0 | |||
| C Welegedara | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b - 2, lb - 11, w - 3, nb - 0, Total - 16 | ||||||
| Total:(211 for 3 in 37.3 overs) | 211 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment