Team | MP | W | D | L | GF | GA | Pts |
Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
Mexico | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
South Africa | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
France | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Argentina | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
Korea Republic | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
Greece | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Netherlands | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Japan | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Denmark | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Cameroon | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Paraguay | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Italy | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
New Zealand | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Slovakia | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Brazil | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Portugal | 2 | 1 | 1 | 0 | 7 | 0 | 4 |
Côte d'Ivoire | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Korea DPR | 2 | 0 | 0 | 2 | 1 | 9 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Chile | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
Spain | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Switzerland | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Honduras | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
No comments:
Post a Comment